ITW Redhead Powder Loads
ITW Ramset/Red Head powder loads and tools match tolerances to provide optimum power within recognized national velocity standards. Available in color-coded 10-load discs, 10-load strips, and 100-load boxes. Powder Guide Power level is designated by the load level number marked on each box; also by the color of the box and each powder load. As the number increases, the power level increases. Case Color: Brass Scroll down for full product description
|
| Item # | Unit Of Measure |
Material List for Quote |
Item Specifications
| Item # | Tool Model | Power Level | Color | Caliber | Packaging/Box | Unit Of Measure |
Material List for Quote |
|
| RA22CW | 721-4170 | 2 | Brown | 0.22 | 100 | Ea. | Add | |
| RA32CW | 721-4170 | 3 | Green | 0.22 | 100 | Ea. | Add | |
| RA3RS25 | DX-35 | 3 | Green | 0.25 | 10 Strips | Ea. | Add | |
| RA3RS27 | SA270, DX-350 | 3 | Green | 0.27 | 10 Strips | Ea. | Add | |
| RA42CW | 721-4170 | 4 | Yellow | 0.22 | 100 | Ea. | Add | |
| RA4RS25 | DX-35 | 4 | Yellow | 0.25 | 10 Strips | Ea. | Add | |
| RA4RS27 | SA270, DX-350 | 4 | Yellow | 0.27 | 10 Strips | Ea. | Add | |
| RA5RS25 | DX-35 | 5 | Red | 0.25 | 10 Strips | Ea. | Add | |
| RA5RS27 | SA270, DX-350 | 5 | Red | 0.27 | 10 Strips | Ea. | Add | |
| RA6RS27 | DX-451 | 6 | Purple | 0.27 | 10 Strips | Ea. | Add |


